Tuition Fees
Course | Days | Fees |
---|---|---|
Colored Stone Course | 12 Day/s | 1600.00 € |
Pearl Grading Course | 3 Day/s | 500.00 € |
Polished Diamond Course | 10 Day/s | 1300.00 € |
Rough Diamond Course | 8 Day/s | 1500.00 € |
Fees are subject to 21% VAT / GST.
Course | Days | Fees |
---|---|---|
Colored Stone Grading Course - EGY 2023 | 20 Day/s | 52631.58 $ |
Pearl Grading Course - EGY 2023 | 03 Day/s | 17543.86 $ |
Polished Diamond Grading Course - EGY 2023 | 15 Day/s | 43859.65 $ |
Professional Diamantaire Course - EGY 2023 | 15 Day/s | 39473.69 $ |
Course | Days | Fees |
---|---|---|
Diamond Graduate Course | 6 Week/s | ₹165900.00 /- |
Polished Diamond Course | 2 Week/s | ₹29900.00 /- |
An additional 18% Goods and Services Tax (GST) will be applicable on the above fees.
Course | Days | Fees |
---|---|---|
Colored Stone Graduate | 3 Week/s | ₹112900.00 /- |
Diamond Graduate Course | 6 Week/s | ₹165900.00 /- |
Polished Diamond Course | 2 Week/s | ₹29900.00 /- |
An additional 18% Goods and Services Tax (GST) will be applicable on the above fees.
Course | Days | Fees |
---|---|---|
Colored Stone Graduate Course | 6 Week/s | ₹112900.00 /- |
Diamond Graduate Course | 6 Week/s | ₹165900.00 /- |
Graduate Gemologist Course | 6 Week/s | ₹248900.00 /- |
Polished Diamond Course | 2 Week/s | ₹29900.00 /- |
An additional 18% Goods and Services Tax (GST) will be applicable on the above fees.
Course | Days | Fees |
---|---|---|
Diamond Graduate | 3 Week/s | ₹165900.00 /- |
Jewelry Design Graduate Course | 4 Week/s | ₹103900.00 /- |
Polished Diamond Course | 1 Week/s | ₹29900.00 /- |
An additional 18% Goods and Services Tax (GST) will be applicable on the above fees.
Course | Days | Fees |
---|---|---|
Colored Stone Graduate Course | 6 Week/s | ₹112900.00 /- |
Diamond Assortment & Mounted Jewelry Grading | 1 Week/s | ₹14900.00 /- |
Diamond Graduate Course | 3 Week/s | ₹165900.00 /- |
Graduate Gemologist Course | 6 Week/s | ₹248900.00 /- |
Identification Of Ruby, Emerald & Sapphire Course | 2 Week/s | ₹35900.00 /- |
Jewelpad Design Course | 4 Week/s | ₹41900.00 /- |
Online Accelerated Jewelry Design - CAD ( Rhino) - BDB | 5 Week/s | ₹45900.00 /- |
Online Accelerated Jewelry Design - Manual | 3 Day/s | ₹22900.00 /- |
Online JewelPad Design Course | 2 Week/s | ₹35900.00 /- |
Online Jewelry Business Essential | 1 Week/s | ₹16900.00 /- |
Polished Diamond Course | 6 Day/s | ₹29900.00 /- |
Professional Jewelry Design - Rhino and Matrix | 20 Week/s | ₹140900.00 /- |
Rough Diamond Course | 1 Week/s | ₹51900.00 /- |
Smart Learning - Colored Stone Graduate | Week/s | ₹80900.00 /- |
Smart Learning - Diamond Graduate | Week/s | ₹114900.00 /- |
Smart Learning - Jewelry Design Graduate | Month/s | ₹74900.00 /- |
An additional 18% Goods and Services Tax (GST) will be applicable on the above fees.
Course | Days | Fees |
---|---|---|
Colored Stone Graduate Course | 6 Week/s | ₹112900.00 /- |
Diamond Graduate Course | 6 Week/s | ₹165900.00 /- |
Graduate Gemologist Course | 6 Week/s | ₹248900.00 /- |
Polished Diamond Grading Course | 1 Week/s | ₹29900.00 /- |
An additional 18% Goods and Services Tax (GST) will be applicable on the above fees.
Course | Days | Fees |
---|---|---|
Colored Stone Graduate Course | 6 Week/s | ₹112900.00 /- |
Diamond Assortment & Mounted Jewelry Grading | 5 Day/s | ₹14900.00 /- |
Diamond Graduate Course | 6 Week/s | ₹165900.00 /- |
Graduate Gemologist Course | 6 Week/s | ₹248900.00 /- |
Polished Diamond Course | 2 Week/s | ₹29900.00 /- |
Polished Diamond Grading Course | 10 Day/s | ₹29900.00 /- |
Professional Jewelry Design - Rhino and Matrix | 10 Week/s | ₹140900.00 /- |
Rough Diamond Course | 1 Week/s | ₹51900.00 /- |
An additional 18% Goods and Services Tax (GST) will be applicable on the above fees.
Course | Days | Fees |
---|---|---|
ANALISI QUALITATIVA e VALUTAZIONE DEL DIAMANTE - corso base | 5 Day/s | 775.00 € |
ANALISI QUALITATIVA e VALUTAZIONE DEL DIAMANTE - corso specializzazione | 5 Day/s | 775.00 € |
IDENTIFICAZIONE DELLE GEMME DI COLORE | 5 Day/s | 775.00 € |
RICONOSCIMENTO DEL SINTETICO, DELLE IMITAZIONI e DEI TRATTAMENTI | 5 Day/s | 775.00 € |
Course | Days | Fees |
---|---|---|
ANALISI QUALITATIVA e VALUATZIONE DELLE GEMME DI COLORE | 3 Day/s | 465.00 € |
ANALISI QUALITATIVA e VALUTAZIONE DEL DIAMANTE - corso base | 5 Day/s | 775.00 € |
ANALISI QUALITATIVA e VALUTAZIONE DEL DIAMANTE - corso base (off-site) | 5 Day/s | 825.00 € |
ANALISI QUALITATIVA e VALUTAZIONE DEL DIAMANTE - corso specializzazione | 5 Day/s | 775.00 € |
ANALISI QUALITATIVA E VALUTAZIONE DELLE PERLE (off site) | 5 Day/s | 825.00 € |
CLASSIFICAZIONE e VALUTAZIONE DEL DIAMANTE GREZZO | 7 Day/s | 1330.00 € |
IDENTIFICAZIONE DELLE GEMME DI COLORE | 5 Day/s | 775.00 € |
IDENTIFICAZIONE DELLE GEMME DI COLORE (off-site) | 5 Day/s | 825.00 € |
RICONOSCIMENTO DEL SINTETICO, DELLE IMITAZIONI e DEI TRATTAMENTI | 5 Day/s | 775.00 € |
TAGLIO e SFACCETTATURA DELLE PIETRE DI COLORE - Corso Base | 5 Day/s | 600.00 € |
TAGLIO e SFACCETTATURA DELLE PIETRE DI COLORE - Corso di Specializzazione | 5 Day/s | 600.00 € |
Course | Days | Fees |
---|---|---|
ANALISI QUALITATIVA e VALUTAZIONE DEL DIAMANTE - corso base | 5 Day/s | 775.00 € |
ANALISI QUALITATIVA e VALUTAZIONE DEL DIAMANTE - corso specializzazione | 5 Day/s | 775.00 € |
Course | Days | Fees |
---|---|---|
ANALISI QUALITATIVA e VALUTAZIONE DEL DIAMANTE - corso specializzazione | 5 Day/s | 775.00 € |
CLASSIFICAZIONE e VALUTAZIONE DEL DIAMANTE GREZZO | 7 Day/s | 1330.00 € |
RICONOSCIMENTO DEL SINTETICO, DELLE IMITAZIONI e DEI TRATTAMENTI | 5 Day/s | 775.00 € |
Course | Days | Fees |
---|---|---|
ANALISI QUALITATIVA e VALUATZIONE DELLE GEMME DI COLORE | 3 Day/s | 465.00 € |
ANALISI QUALITATIVA e VALUTAZIONE DEL DIAMANTE - corso base | 5 Day/s | 775.00 € |
ANALISI QUALITATIVA e VALUTAZIONE DEL DIAMANTE - corso specializzazione | 5 Day/s | 775.00 € |
ANALISI QUALITATIVA e VALUTAZIONE DELLE PERLE | 5 Day/s | 775.00 € |
CLASSIFICAZIONE e VALUTAZIONE DEL DIAMANTE GREZZO | 7 Day/s | 1330.00 € |
IDENTIFICAZIONE DELLE GEMME DI COLORE | 5 Day/s | 775.00 € |
MATERIALI ORGANICI | 5 Day/s | 775.00 € |
RICONOSCIMENTO DEL SINTETICO, DELLE IMITAZIONI e DEI TRATTAMENTI | 5 Day/s | 775.00 € |
Course | Days | Fees |
---|---|---|
3D Jewelry Design – CAD (CrossGems) Course 2023 | 15 Day/s | 6000.00 AED |
Color Stone Course 2023 | 15 Day/s | 7000.00 AED |
Digital Jewelry Design – Advanced (LEVEL 2) Course 2023 | 08 Day/s | 3000.00 AED |
Digital Jewelry Design – Beginner (LEVEL 1) Course 2023 | 08 Day/s | 3000.00 AED |
Jewelry Merchandiser Course 2023 | 10 Day/s | 5000.00 AED |
Pearl Grader Course 2023 | 3 Day/s | 2000.00 AED |
Polished Diamond Course 2023 | 10 Day/s | 6000.00 AED |
Professional Diamantaire Course 2023 | 10 Day/s | 5000.00 AED |
Rough Diamond Course 2023 | 10 Day/s | 6000.00 AED |
5% VAT / GST will be applicable from 1st Jan 2018.